Razer Phone Vs Iphone 7 Plus
Choose up to four phone models and click "Compare" to come across comparison nautical chart.
Razer Phone two Total value: 7,07 | Apple tree iPhone 7 Plus Full value: 6,76 | |
Other names | - | A1661; A1784 |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
Standard UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 |
Standard LTE | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700, 600 TDD LTE: 3600, 2600, 2500, 2300, 1900 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 1900 |
Standard 5G | ||
Standard CDMA | 850 1900 | |
Standard TD-SCDMA | 1900 2000 | 1900 2000 |
UMA | ||
Blazon | Touch | Touch |
Waterproofness & grit-resistance | IP67 | IP67 |
Dimensions | 158.50 x 78.99 x viii.50 mm | 158.twenty 10 77.ninety x 7.30 mm |
Weight | 188.00 1000 | |
Display | Color / IGZO TFT 16M colors 120 Hz 1440 10 2560 px (five.72") 513 ppi | Colour / IPS TFT 16M colors 1080 x 1920 px (5.50") 401 ppi |
Display protection | Corning Gorilla Glass Buy screen protector i | Buy screen protector i |
Additional display | ||
Protection of the secondary display | ||
Talk time (max.) | 3G: 1860 min. (31.0 h) | |
Video talk time (max.) | nd | |
Stand-past (max.) | 3G: 384 h. (16.0 days) | |
Playback time (max.) | nd | Audio: 60 h (2.5 days) Video: 14 h (0.6 days) |
Net browsing time (max.) | nd | WiFi: xv h (0.6 days) 3G: thirteen h (0.5 days) 4G: 13 h (0.5 days) |
PDA style work fourth dimension | nd | nd |
Standard bombardment | Li-Ion 4000 mAhBuy powerbank i | Li-Ion 2900 mAhBuy powerbank i |
Quick battery charging | Quick Charge four.0+ | |
Wireless battery charging | Qi | |
Phonebook retentiveness | ||
Internal memory | 64 GB, 128 GB | 32 GB |
Finish-user memory | ||
RAM retentivity | 8 GB | 3 GB |
Retentivity cards | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card i | |
Operating system | Android viii.1 Oreo | iOS ten |
Interface | - | - |
Processor | Qualcomm Snapdragon 845 | Apple A10 |
Processor clock | 2800 MHz | - |
GPU | Adreno 630 | - |
Touchscreen | ||
SAR (10g) | ||
DualSIM | ||
SIM cards standard | nanoSIM | |
DualSIM mode | nd | nd |
Hybrid DualSIM | nd | nd |
Appear | 4Q 2018 | 3Q 2016 |
A D 5 Eastward R T I S E M E Northward T
Outset photographic camera | ||
Camera type | ||
Photo sensor model | Sony | |
Photo matrix | 12 Mpx | 12 Mpx |
Sensor size | ||
Pixel size | ||
Resolution | ||
Optical zoom | ||
Digital zoom | 10x | |
Hybrid zoom | ||
Lossless zoom | ||
Number of lenses | ||
Field of view | ||
Focal length | ||
Flash | 2x LED | 4x LED |
Dual-colour LED flash | one+1 | 2+two |
Video resolution | 3840x2160 px | 3840x2160 px |
Video formats | H.264, MPEG4 - 30 fps | |
Additional | AF, OIS, f/ane.75 | AF, OIS, f/1.8 |
Second camera | ||
Camera blazon | ||
Photograph sensor model | Sony | |
Photo matrix | 12 Mpx | 12 Mpx |
Sensor size | ||
Pixel size | ||
Resolution | ||
Optical zoom | ||
Digital zoom | ||
Hybrid zoom | ||
Lossless zoom | ||
Number of lenses | ||
Field of view | ||
Focal length | ||
Flash | 2x LED | 4x LED |
Dual-colour LED flash | ane+1 | 2+two |
Video resolution | 3840x2160 px | |
Video formats | H.264, MPEG4 - 30 fps | |
Additional | f/ii.6 | AF, EIS, f/2.8 |
First camera | ||
Photographic camera type | ||
Photo sensor model | ||
Photo matrix | eight Mpx | 7 Mpx |
Sensor size | ||
Pixel size | ||
Resolution | ||
Optical zoom | ||
Digital zoom | ||
Hybrid zoom | ||
Lossless zoom | ||
Number of lenses | ||
Field of view | ||
Focal length | ||
Flash | ||
Dual-colour LED flash | ||
Video resolution | 1920x1080 px | 1920x1080 px |
Video formats | H.264, MPEG4 - 30 fps | |
Boosted | f/2.0 | FF |
Second camera | ||
Camera type | nd | |
Photo sensor model | nd | |
Photo matrix | nd | |
Sensor size | nd | |
Pixel size | nd | |
Resolution | nd | |
Optical zoom | nd | |
Digital zoom | nd | |
Hybrid zoom | nd | |
Lossless zoom | nd | |
Number of lenses | nd | |
Field of view | nd | |
Focal length | nd | |
Flash | nd | |
Dual-colour LED flash | nd | |
Video resolution | nd | nd |
Video formats | nd | nd |
Additional | - | nd |
Accelerometer | ||
Proximity | ||
Low-cal | ||
Magnetometer | ||
Gyroscope | ||
Barometer | ||
Altimeter | ||
Gravity | ||
Hall-effect | ||
Iris scanner | ||
Fingerprint scanner | ||
Thermometer | ||
Hygrometer |
xHTML | ||
WAP | v2.0 | v2.0 |
HSCSD | ||
HSDPA | ||
HSUPA | ||
HSPA | ||
HSPA+ | ||
LTE DL | ||
LTE Up | ||
WIMAX+ | ||
GPRS | ||
EDGE | ||
Bluetooth | v5.0 | v4.2 |
A2DP Contour | ||
HDMI | ||
WiFi | v802.11 a/b/g/n/ac | v802.eleven a/b/g/n/ac |
WiFi frequencies | 2.iv i 5 GHz | 2.4 i 5 GHz |
WiFi Direct | ||
WiFi Display | ||
DLNA | ||
Miracast | ||
Hotspot WiFi | ||
IrDA | ||
USB | v2.0 Type-C | v2.0 |
GPS | ||
A-GPS | ||
GLONASS | ||
Beidou | ||
Galileo | ||
QZSS | ||
NFC |
Phone call waiting | ||
Conferency | ||
Telephone call forwarding | ||
Push To Talk | ||
Instant Messenger | ||
SMS | ||
EMS | ||
MMS | ||
Dictionary | T9 | OTHER |
Swype | ||
email customer | POP3, IMAP4, SMTP | POP3, IMAP4, SMTP |
Hardware QWERTY keyboard | ||
RSS Reader |
Radio | ||
MP3 | ||
Stereo speakers | 2 | 2 |
Sound Jack | ||
Hard disk drive Voice | ||
Sound formats | AAC, AAC+, AMR, WAV, eAAC+ | AAC, AAX, AAX+, AIFF, HE-AAC, WAV |
Polyphony | ||
Video ringtone | ||
Ring composer | ||
Games | ||
Java | ART | |
Videophone | ||
DVB-H television | ||
Telly-Out |
Watch | ||
Stopwatch | ||
Alert | ||
Calculator | ||
Currency converter | ||
Organizer | ||
Calendar | ||
Flight mode | ||
SyncML | ||
Data and fax | ||
Screensaver | ||
Themes | ||
Interchangeable covers | ||
Vocalism dial | ||
Speakerphone | ||
Recorder | ||
Vibra |
A D V Eastward R T I Southward E M E N T
Razer Phone Vs Iphone 7 Plus,
Source: https://www.gsmchoice.com/en/compare/razer-phone2-vs-apple-iphone7plus/
Posted by: novackalear1941.blogspot.com
0 Response to "Razer Phone Vs Iphone 7 Plus"
Post a Comment